Products
We reserve the right to change any design without prior notification.
Please hover over the product codes in order to view the Products.
BED Units, WITH EMERGENCY
| 1 | MB-ERJ-R | Round Bedunit with RJ46 socket |
| 2 | MB-EUB-R | Round Bedunit with UB4 socket |
| 3 | MB-EDB-R | Emergency BHU, DB9 HHU conn, 30cm, ROUND |
| 4 | MB-EDB-C | Emergency BHU, DB9 HHU conn, 30cm, CLIP-IN |
| 5 | MB-ERC-R | Emergency BHU, RCA tail for pearpush, ROUND |
| 6 | MB-ERC-C | Emergency BHU, RCA tail for pearpush, CLIP-IN |
| 7 | MB-ERC-LR | Emergency BHU, RCA tail for LED pearpush, ROUND |
| 8 | MB-ERC-LC | Emergency BHU, RCA tail for LED pearpush, CLIP-IN |
| 9 | MB-EDB-AR | Emergency BHU, DB9 HHU conn with alarm, 30cm, ROUND |
| 10 | MB-EDB-AC | Emergency BHU, DB9 HHU conn with alarm, 30cm, CLIP-IN |
| 11 | MB-EXX-R | Emergency BHU with no RCA, ROUND |
| 12 | MB-EXX-C | Emergency BHU with no RCA, CLIP-IN |
BED Units, WITHOUT EMERGENCY
| 13 | MB-CDB-R | Call/cancel BHU with DB9 tail for H01 HHU, ROUND |
| 14 | MB-CDB-C | Call/cancel BHU with DB9 tail for H01 HHU, CLIP-IN |
| 15 | MB-CRC-AR | Call/cancel BHU with RCA tail for BLUE pearpush , ROUND |
| 16 | MB-CRC-AC | Call/cancel BHU with RCA tail for BLUE pearpush, CLIP-IN |
| 17 | MB-CRC-LR | Call/cancel BHU with RCA tail for LED pearpush, ROUND |
| 18 | MB-CRC-LC | Call/cancel BHU with RCA tail for LED pearpush, CLIP-IN |
| 19 | MB-CRC-R | Call/cancel BHU with RCA tail, ROUND |
| 20 | MB-CRC-C | Call/cancel BHU with RCA tail, CLIP-IN |
| 21 | MB-CXX-R | Call/cancel BHU no RCA, ROUND |
| 22 | MB-CXX-C | Call/cancel BHU no RCA, CLIP-IN |
| 23 | MB-PBL-ER | Latching pushbutton red label, ROUND |
| 24 | MB-PBL-EC | Latching pushbutton red label, CLIP-IN |
| 25 | MB-MUSH-R | Mushroom latching switch on Round plastics, red label with LED |
Patient Handset units, with TV Control
| 26 | MH-TDB | H07 HHU with 1.7m cord + DB9 conn |
| 27 | MH-TRJ | Hand held unit TV control with RJ46 plug, straight cord |
| 28 | MH-TUB | Hand held unit TV control with UB4 plug, 4 core straight cord |
| 29 | MH-T08 new | New plastics Hand held unit TV control with UB4 plug, straight cord |
| 30 | MH-T15 new | New plastics -HHU TV/Decoder control with UB4 plug, straight cord |
| 31 | MH-H01 | Paraplegic H01 HHU with 2m cord (RCA or UB) plug |
Patient Handset units, without TV Control
| 32 | MH-PRD | Pearpush 1,8 cord moulded – Red N.O. |
| 33 | MH-PBU | Pearpush 1,8 cord moulded – Blue N.C. SW |
| 34 | MH-PLD | P/push 1,8 cord moulded – Red N.O. SW, LED Lens |
| 35 | MH-PUB | Pearpush 1.8m cord, moulded UB4 plug + LED Lens |
| 36 | MH-PEX | 2m Moulded RCA male/female pearpush ext. |
Connector / Relay PCBs
| 37 | MP-TVR | Connector board with TV Control & bed light relay |
| 38 | MP-TV0 | Connector brd with TV Control – NO Relay |
| 39 | MP-UB0 | Connector board UB4 sytem, no TV, no Relay |
| 40 | MP-LREL | Latching bedlight relay unit |
| 41 | MP-LT77 | Installation interface with isolation transformer, IRLED and audio jack |
Bathroom Equipment
| 42 | MW-PBL-R | Latching pushbutton with led, ROUND |
| 43 | MW-PBL-C | Latching pushbutton with led, CLIP-IN |
| 44 | MW-PBI-R | Impulse pushbutton unit with led, ROUND |
| 45 | MW-PBI-C | Impulse pushbutton unit with led, CLIP-IN |
| 46 | MW-WPB-4 X 2 | Bathrooom waterproof impulse pushbutton on 4×2 plate |
| 47 | MW-WPB-4 X 4 | Bathrooom waterproof impulse pushbutton on 4×4 plate |
| 48 | MW-PKI-C | Bathroom impulse Push call unit, CLIP-IN |
| 49 | MW-PLI-4 X 2 | Impulse pullcord unit with led on 4×2 MOUNTING PLATE |
| 50 | MW-PLI-4 X 4 | Impulse pullcord unit with led on 4×4 MOUNTING PLATE |
| 51 | MW-PLL-4 X 2 | Latching pullcord unit with led on 4×2 MOUNTING PLATE |
| 52 | MW-PLL-4 X 4 | Laching pullcord unit with led on 4×4 MOUNTING PLATE |
| 53 | MW-RES-C | Bathroom reset unit, CLIP-IN |
| 54 | MW-WLB-2 X 4 | Waterproof latching call unit with led on 4×2 mounting plate |
| 55 | MW-WLB-4 X 4 | Waterproof latching call unit with led on 4×4 mounting plate |
Over-door Lights
| 56 | MI-ODL-C | Dome shape 4-led overdoor light, CLIP-IN |
| 57 | MI-ODL-R | Barrel shaped ovedoor (ceiling mount) 4 Led |
Display & Mimic Units
| 58 | MM-MIMIC | Graphic mimic complete + Eme. Chimes pcb |
| 59 | MM-LED18 | Lamppanel with 18 led’s and buzzer |
| 60 | MM-PVIEW | Pentium class Windows based mini-PC for >32 input wards |
Chime Units
| 61 | MA-ECHM3 | 3 Input Emerg. + current sensing chime – Wave output |
| 62 | MA-CHM | Chime pcb with curremt sensing |
Accessories
| 63 | MX-BLANK-R | Blank bed unit, ROUND |
| 64 | MX-BLANK-C | Blank bed unit, CLIP-IN |
| 65 | MX-4 X 4-R | Mounting Adaptor 4×4, ROUND HOLE |
| 66 | MX-4 X 4-C | Mounting Adaptor 4×4, CLIP-IN HOLE |
| 67 | MX-4 X 2-R | Mounting Adaptor 4×2, ROUND HOLE |
| 68 | MX-4 X 2-C | Mounting Adaptor 4×2, CLIP-IN HOLE |
Free Estimation
Request A Quote
The information provided will not be distributed to third parties